Highest tide of the year will be on Thursday 9/17
Puerto Penasco, Sonora, Mexico
15 September 2020 - 22 September 2020
31.3017° N, 113.3817° W
2020-09-15 00:20 MST 13.96 feet High Tide
2020-09-15 06:25 MST -1.74 feet Low Tide
2020-09-15 12:52 MST 17.46 feet High Tide
2020-09-15 18:59 MST -0.08 feet Low Tide
2020-09-16 00:56 MST 15.70 feet High Tide
2020-09-16 07:01 MST -2.92 feet Low Tide
2020-09-16 13:24 MST 18.38 feet High Tide
2020-09-16 19:30 MST -1.38 feet Low Tide
2020-09-17 01:33 MST 17.02 feet High Tide
2020-09-17 07:39 MST -3.39 feet Low Tide
2020-09-17 13:58 MST 18.66 feet High Tide
2020-09-17 20:03 MST -2.20 feet Low Tide
2020-09-18 02:11 MST 17.71 feet High Tide
2020-09-18 08:17 MST -3.04 feet Low Tide
Puerto Penasco, Sonora, Mexico
15 September 2020 - 22 September 2020
31.3017° N, 113.3817° W
2020-09-15 00:20 MST 13.96 feet High Tide
2020-09-15 06:25 MST -1.74 feet Low Tide
2020-09-15 12:52 MST 17.46 feet High Tide
2020-09-15 18:59 MST -0.08 feet Low Tide
2020-09-16 00:56 MST 15.70 feet High Tide
2020-09-16 07:01 MST -2.92 feet Low Tide
2020-09-16 13:24 MST 18.38 feet High Tide
2020-09-16 19:30 MST -1.38 feet Low Tide
2020-09-17 01:33 MST 17.02 feet High Tide
2020-09-17 07:39 MST -3.39 feet Low Tide
2020-09-17 13:58 MST 18.66 feet High Tide
2020-09-17 20:03 MST -2.20 feet Low Tide
2020-09-18 02:11 MST 17.71 feet High Tide
2020-09-18 08:17 MST -3.04 feet Low Tide
Tide/Current Predictor
tbone.biol.sc.edu